Welcome to, FCET Isu, Ebonyi State

Prof. Okey Reuben Okechukwu, FEMPP, FCAI
Provost
2025 CAPITAL BUDGET AND TETFUND ALLOCATION TO THE COLLEGE
CAPITAL FOR 2025
| SN | PROGRAMME NAME | AMOUNT | REMARKS |
| 1 | COMPLETION OF ADMINISTRATIVE BUILDING | ₦25,000.000 | ONGOING |
| 2 | COMPLETION OF THE COLLEGE MASTER PLAN | ₦30,000.000 | ONGOING |
| 3 | PROVISION OF EXTERNAL WORKS AND LANDSCAPING FOR THE ADMIN BUILDING AND ENVIRONS | ₦50,000.000 | NEW |
| 4 | CONSTRUCTION OF ACCESS ROADS/DRINAGE IN THE 2KM ACCESS ROAD/DRINAGE IN THE PERMANENT SITE | ₦276,750,182 | NEW |
| 5 | FURNISHING OF COLLEGE MEDICAL CENTRE | ₦96,500,000 | NEW |
| 6 | PROCUREMENT OF SCHOOL BUS | ₦98,000.000 | NEW |
| 7 | CONSTRUCTION OF MODERN SPORTS COMPLEX | ₦200,000.000 | NEW |
| 8 | COLLEGE TOWN HALL WATER SCHEME | ₦30,000.000 | NEW |
| 9 | FURNISHING OF MALE AND FEMALE HOSTEL | ₦81,000,000 | NEW |
| TOTAL | ₦887,250,182 |
TETFUND ALLOCATION FOR 2025
| SN | INTERVENTION | AMOUNT |
| 1 | PHYSICAL INFRASTRUCTURE/PROGRAMME UPGRADE | ₦950,000.000 |
| 2 | ACADEMIC STAFF TRAINING AND DEVELOPMENT | ₦150,000.000 |
| 3 | ICT SUPPORT | ₦120,000.000 |
| 4 | LIBRARY DEVELOPMENT | ₦155,000,000 |
| 5 | CONFERENCE ATTENDANCE | ₦80,000,000 |
| 6 | INSTITUTION BASED RESEARCH | ₦60,000.000 |
| 7 | TETFUND PROJECT MAINTENANCE | ₦170,000.000 |
| 8 | TEACHING PRACTICE | ₦183,000.000 |
| 9 | CAREER CENTRES/UNIT | ₦80,000,000 |
| 9 | PUBLICATION OF JOURNALS | ₦15,000,000 |
| 9 | MANUSCRIPT DEVELOPMENT | ₦15,000,000 |
| TOTAL | ₦1,978,428,260.79 |
YEAR 2025 BUDGETARY ALLOCATION REPORT
| FUND CODE | BUDGET LINE | AMOUNT APPROPRIATED (₦) |
| RECURRENT | 0 | |
| 02101 | PERSONNEL | ₦1,171,433,418.10 |
| 02201 | OVERHEAD | ₦312,015,613.00 |
| TOTAL RECURRENT | ₦1,483,449,031.10 | |
| 03101 | CAPITAL | ₦3,244,092,769.00 |
| GRAND TOTAL | ₦4,727,541,800.10 |
TOTAL STUDENT POPULATION
| SN | NCE | NUMBER PER LEVEL |
| 1 | NCE 1 | 34 |
| 2 | NCE 2 | 88 |
| 3 | NCE 3 | 180 |
| GRAND TOTAL | 304 |
ENDOWMENT FUND (PREVIOUS YEAR)
| SN | AMOUNT | TOTAL |
| 1 | NIL | NIL |
RESEARCH GRANT REVENUE (PREVIOUS YEAR)
| SN | DOMESTIC SOURCES | INTERNATIONAL SOURCES |
| 1 | NIL | NIL |